14.85
bn RMB
We disclose optimistic/base/conservative cases and Monte Carlo bands to avoid single-number payback bias.



Chart is illustrative; tables in the FSR prevail.
0.083 RMB/kWh is the self-use incremental LCOE (O&M+finance ÷ self-consumption); 0.163 is industry undiscounted; 0.342 is IFC-style 8% discounted. See §14.4.3.
| Factor | -15% | -10% | -5% | Base | +5% | +10% | +15% |
|---|---|---|---|---|---|---|---|
| Total CAPEX | 36.5% | 33.4% | 30.8% | 28.7% | 26.8% | 25.1% | 23.6% |
| Self-use tariff | 22.0% | 24.4% | 26.5% | 28.7% | 30.8% | 32.8% | 34.7% |
| Utilization hours | 22.5% | 24.8% | 26.7% | 28.7% | 30.6% | 32.4% | 34.1% |
| Self-consumption ratio | 24.5% | 26.0% | 27.4% | 28.7% | 29.9% | 31.0% | 32.0% |
| O&M rate | 30.5% | 29.9% | 29.3% | 28.7% | 28.1% | 27.5% | 26.9% |
| Loan interest rate | 29.8% | 29.4% | 29.0% | 28.7% | 28.4% | 28.0% | 27.6% |
Full table in FSR §14.8.
Full table in FSR §14.8.
Full table in FSR §14.8.
Enter the access password to browse this site. For production, use Netlify access control or corporate SSO.